ISO 8859-7 Latin/Greek Alphabet
This page contains a table of ISO 8859-7 Latin/Greek Alphabet. The
Latin/Greek characters are included literally within the brackets at the left
of each row. If you save this page, you will have a Latin/Greek table you can
use to test your terminal emulator's character set configuration.
ISO 8859-7 Latin / Greek Alphabet
char dec col/row oct hex description
[ ] 160 10/00 240 A0 No-break space
[¡] 161 10/01 241 A1 Left single quotation mark
[¢] 162 10/02 242 A2 right single quotation mark
[£] 163 10/03 243 A3 Pound sign
[¤] 164 10/04 244 A4 (UNUSED)
[¥] 165 10/05 245 A5 (UNUSED)
[¦] 166 10/06 246 A6 Broken bar
[§] 167 10/07 247 A7 Paragraph sign
[¨] 168 10/08 250 A8 Diaeresis (Dialytika)
[©] 169 10/09 251 A9 Copyright sign
[ª] 170 10/10 252 AA (UNUSED)
[«] 171 10/11 253 AB Left angle quotation
[¬] 172 10/12 254 AC Not sign
[] 173 10/13 255 AD Soft hyphen
[®] 174 10/14 256 AE (UNUSED)
[¯] 175 10/15 257 AF Horizontal bar (Parenthetiki pavla)
[°] 176 11/00 260 B0 Degree sign
[±] 177 11/01 261 B1 Plus-minus sign
[²] 178 11/02 262 B2 Superscript two
[³] 179 11/03 263 B3 Superscript three
[´] 180 11/04 264 B4 Accent (tonos)
[µ] 181 11/05 265 B5 Diaeresis and accent (Dialytika and Tonos)
[¶] 182 11/06 266 B6 Alpha with accent
[·] 183 11/07 267 B7 Middle dot (Ano Teleia)
[¸] 184 11/08 270 B8 Epsilon with accent
[¹] 185 11/09 271 B9 Eta with accent
[º] 186 11/10 272 BA Iota with accent
[»] 187 11/11 273 BB Right angle quotation
[¼] 188 11/12 274 BC Omicron with accent
[½] 189 11/13 275 BD One half
[¾] 190 11/14 276 BE Upsilon with accent
[¿] 191 11/15 277 BF Omega with accent
[À] 192 12/00 300 C0 iota with diaeresis and accent
[Á] 193 12/01 301 C1 Alpha
[Â] 194 12/02 302 C2 Beta
[Ã] 195 12/03 303 C3 Gamma
[Ä] 196 12/04 304 C4 Delta
[Å] 197 12/05 305 C5 Epsilon
[Æ] 198 12/06 306 C6 Zeta
[Ç] 199 12/07 307 C7 Eta
[È] 200 12/08 310 C8 Theta
[É] 201 12/09 311 C9 Iota
[Ê] 202 12/10 312 CA Kappa
[Ë] 203 12/11 313 CB Lamda
[Ì] 204 12/12 314 CC Mu
[Í] 205 12/13 315 CD Nu
[Î] 206 12/14 316 CE Ksi
[Ï] 207 12/15 317 CF Omicron
[Ð] 208 13/00 320 D0 Pi
[Ñ] 209 13/01 321 D1 Rho
[Ò] 210 13/02 322 D2 (UNUSED)
[Ó] 211 13/03 323 D3 Sigma
[Ô] 212 13/04 324 D4 Tau
[Õ] 213 13/05 325 D5 Upsilon
[Ö] 214 13/06 326 D6 Phi
[×] 215 13/07 327 D7 Khi
[Ø] 216 13/08 330 D8 Psi
[Ù] 217 13/09 331 D9 Omega
[Ú] 218 13/10 332 DA Iota with diaeresis
[Û] 219 13/11 333 DB Upsilon with diaeresis
[Ü] 220 13/12 334 DC alpha with accent
[Ý] 221 13/13 335 DD epsilon with accent
[Þ] 222 13/14 336 DE eta with accent
[ß] 223 13/15 337 DF iota with accent
[à] 224 14/00 340 E0 upsilon with diaeresis and accent
[á] 225 14/01 341 E1 alpha
[â] 226 14/02 342 E2 beta
[ã] 227 14/03 343 E3 gamma
[ä] 228 14/04 344 E4 delta
[å] 229 14/05 345 E5 epsilon
[æ] 230 14/06 346 E6 zeta
[ç] 231 14/07 347 E7 eta
[è] 232 14/08 350 E8 theta
[é] 233 14/09 351 E9 iota
[ê] 234 14/10 352 EA kappa
[ë] 235 14/11 353 EB lamda
[ì] 236 14/12 354 EC mu
[í] 237 14/13 355 ED nu
[î] 238 14/14 356 EE ksi
[ï] 239 14/15 357 EF omicron
[ð] 240 15/00 360 F0 pi
[ñ] 241 15/01 361 F1 rho
[ò] 242 15/02 362 F2 terminal sigma
[ó] 243 15/03 363 F3 sigma
[ô] 244 15/04 364 F4 tau
[õ] 245 15/05 365 F5 upsilon
[ö] 246 15/06 366 F6 phi
[÷] 247 15/07 367 F7 khi
[ø] 248 15/08 370 F8 psi
[ù] 249 15/09 371 F9 omega
[ú] 250 15/10 372 FA iota with diaeresis
[û] 251 15/11 373 FB upsilon with diaeresis
[ü] 252 15/12 374 FC omicron with diaeresis
[ý] 253 15/13 375 FD upsilon with accent
[þ] 254 15/14 376 FE omega with accent
[ÿ] 255 15/15 377 FF (UNUSED)
Frank da Cruz,
The Kermit Project,
Columbia University,
March 2003